Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAIAW | Pitcher of record | Attend | Time | ||||
02/05/16 | CORBAN | W | 10-6 | 10-8-1 | / | 6-6-2 | 9 | 1-0-0 | 0-0-0 | BARNETT (W 1-0) | 155 | 2:38 | |||
02/06/16 | NORTHWEST NAZARENE | W | 5-3 | 5-10-2 | / | 3-7-3 | 9 | 2-0-0 | 0-0-0 | McAREE (W 1-0) | 175 | 2:21 | |||
02/10/16 | CENTRAL WASHINGTON | W | 6-4 | 6-9-2 | / | 4-7-3 | 9 | 3-0-0 | 0-0-0 | BROGDON (W 1-0) | 150 | 2:41 | |||
02/06/16 | BRITISH COLUMBIA-2 | W | 5-1 | 5-10-0 | / | 1-5-2 | 9 | 4-0-0 | 0-0-0 | FISH (W 1-0) | 155 | 2:15 | |||
02/12/16 | CONCORDIA (ORE.) | W | 5-4 | 5-11-3 | / | 4-8-0 | 9 | 5-0-0 | 0-0-0 | FISH (W 2-0) | 120 | 2:10 | |||
02/13/16 | CONCORDIA (ORE.)-1 | W | 4-3 | 4-6-2 | / | 3-6-2 | 9 | 6-0-0 | 0-0-0 | McAREE (W 2-0) | 125 | 2:03 | |||
02/13/16 | CONCORDIA (ORE.)-2 | W | 6-3 | 6-6-1 | / | 3-5-6 | 9 | 7-0-0 | 0-0-0 | BALDERAS (W 1-0) | 95 | 2:10 | |||
* | 02/27/16 | OREGON TECH-1 | W | 16-2 | 16-19-0 | / | 2-4-0 | 9 | 8-0-0 | 1-0-0 | HAMANN (W 1-0) | 135 | 2:10 | ||
* | 02/27/16 | OREGON TECH-2 | W | 11-3 | 11-15-3 | / | 3-8-0 | 9 | 9-0-0 | 2-0-0 | McAREE (W 3-0) | 135 | 2:30 | ||
* | 02/28/16 | OREGON TECH-1 | W | 9-0 | 9-10-0 | / | 0-4-4 | 9 | 10-0-0 | 3-0-0 | DESMOND (W 1-0) | 175 | 2:10 | ||
02/28/16 | OREGON TECH-2 | W | 10-6 | 10-13-2 | / | 6-14-0 | 9 | 11-0-0 | 3-0-0 | BALDERAS (W 2-0) | 115 | 2:11 | |||
* | 03/04/16 | at | College of Idaho | W | 16-0 | 16-18-0 | / | 0-6-1 | 9 | 12-0-0 | 4-0-0 | HAMANN (W 2-0) | 235 | 2:14 | |
* | 03/05/16 | at | College of Idaho-1 | W | 11-7 | 11-17-0 | / | 7-11-2 | 9 | 13-0-0 | 5-0-0 | BARNETT (W 2-0) | 190 | 2:28 | |
* | 03/05/16 | at | College of Idaho-2 | 2-3 | L | 2-9-1 | / | 3-8-1 | 9 | 13-1-0 | 5-1-0 | GROGAN (L 0-1) | 195 | 2:14 | |
03/06/16 | at | College of Idaho | W | 8-4 | 8-11-1 | / | 4-10-3 | 9 | 14-1-0 | 5-1-0 | FISH (W 3-0) | 160 | 2:05 | ||
* | 03/11/16 | at | British Columbia | 1-12 | L | 1-4-2 | / | 12-14-2 | 7 | 14-2-0 | 5-2-0 | HAMANN (L 2-1) | 89 | 2:12 | |
* | 03/12/16 | at | British Columbia | W | 5-2 | 5-8-2 | / | 2-5-1 | 9 | 15-2-0 | 6-2-0 | BARNETT (W 3-0) | 64 | 3:29 | |
* | 03/13/16 | at | British Columbia | W | 5-1 | 5-7-0 | / | 1-5-0 | 9 | 16-2-0 | 7-2-0 | BROGDON (W 2-0) | 78 | 2:10 | |
* | 03/18/16 | SIMPSON | W | 15-1 | 15-17-0 | / | 1-3-2 | 7 | 17-2-0 | 8-2-0 | HAMANN (W 3-1) | 155 | 1:29 | ||
* | 03/19/16 | SIMPSON-1 | W | 11-5 | 11-6-0 | / | 5-9-1 | 9 | 18-2-0 | 9-2-0 | McAREE (W 4-0) | 185 | 2:10 | ||
* | 03/19/16 | SIMPSON-2 | W | 9-6 | 9-8-2 | / | 6-13-2 | 9 | 19-2-0 | 10-2-0 | BALDERAS (W 3-1) | 205 | 2:06 | ||
03/20/16 | SIMPSON | W | 10-0 | 10-16-0 | / | 0-0-1 | 7 | 20-2-0 | 10-2-0 | GROGAN (W 1-1) | 145 | 1:35 | |||
03/23/16 | vs | Western Oregon | W | 3-1 | 3-8-0 | / | 1-8-1 | 9 | 21-2-0 | 10-2-0 | DESMOND (W 2-0) | 57 | 2:24 | ||
03/24/16 | at | Corban | W | 13-0 | 13-13-1 | / | 0-4-0 | 9 | 22-2-0 | 10-2-0 | HAMANN (W 4-1) | 73 | 2:07 | ||
* | 03/25/16 | at | Corban-1 | W | 6-0 | 6-12-0 | / | 0-6-0 | 9 | 23-2-0 | 11-2-0 | BARNETT (W 4-0) | 79 | 2:11 | |
* | 03/25/16 | at | Corban-2 | W | 11-8 | 11-14-1 | / | 8-9-2 | 9 | 24-2-0 | 12-2-0 | McAREE (W 5-0) | 82 | 2:06 | |
* | 03/26/16 | at | Corban | 1-3 | L | 1-11-0 | / | 3-8-2 | 9 | 24-3-0 | 12-3-0 | IRVIN (L 0-1) | 109 | 2:15 | |
03/29/16 | at | CSU Stanislaus | 5-6 | L | 5-5-1 | / | 6-9-1 | 9 | 24-4-0 | 12-3-0 | WILSON (L 0-1) | 162 | 2:38 | ||
03/30/16 | at | Menlo-1 | W | 6-4 | 6-8-0 | / | 4-12-2 | 9 | 25-4-0 | 12-3-0 | IRVIN (W 1-1) | 158 | 2:15 | ||
03/30/16 | at | Menlo-2 | 4-5 | L | 4-8-2 | / | 5-6-0 | 9 | 25-5-0 | 12-3-0 | BARNETT (L 4-1) | 113 | 2:04 | ||
03/31/16 | at | William Jessup | W | 11-5 | 11-16-0 | / | 5-13-2 | 9 | 26-5-0 | 12-3-0 | JACKSON (W 1-0) | 55 | 2:32 | ||
* | 04/02/16 | at | Oregon Tech-1 | W | 17-2 | 17-19-1 | / | 2-5-0 | 7 | 27-5-0 | 13-3-0 | BROGDON (W 3-0) | 87 | 1:55 | |
* | 04/02/16 | at | Oregon Tech-2 | W | 7-6 | 7-8-2 | / | 6-11-4 | 9 | 28-5-0 | 14-3-0 | GROGAN (W 2-1) | 87 | 1:55 | |
* | 04/03/16 | at | Oregon Tech-1 | W | 18-3 | 18-20-1 | / | 3-10-2 | 8 | 29-5-0 | 15-3-0 | IRVIN (W 2-1) | 101 | 2:15 | |
* | 04/03/16 | at | Oregon Tech-2 | W | 5-2 | 5-9-2 | / | 2-10-0 | 9 | 30-5-0 | 16-3-0 | BARNETT (W 5-1) | 103 | 2:00 | |
* | 04/08/16 | COLLEGE OF IDAHO | W | 4-2 | 4-9-0 | / | 2-7-4 | 9 | 31-5-0 | 17-3-0 | HAMANN (W 5-1) | 195 | 1:58 | ||
* | 04/09/16 | COLLEGE OF IDAHO-1 | W | 11-1 | 11-8-0 | / | 1-5-4 | 7 | 32-5-0 | 18-3-0 | McAREE (W 6-0) | 115 | 1:49 | ||
* | 04/09/16 | COLLEGE OF IDAHO-2 | W | 10-0 | 10-7-0 | / | 0-3-3 | 7 | 33-5-0 | 19-3-0 | GROGAN (W 3-1) | 145 | 1:28 | ||
* | 04/10/16 | COLLEGE OF IDAHO | W | 10-9 | 10-14-2 | / | 9-9-3 | 9 | 34-5-0 | 20-3-0 | SWANSON (W 1-0) | 215 | 2:36 | ||
* | 04/15/16 | BRITISH COLUMBIA | 4-6 | L | 4-7-2 | / | 6-12-1 | (10) | 34-6-0 | 20-4-0 | WILSON (L 0-2) | 285 | 2:52 | ||
* | 04/16/16 | BRITISH COLUMBIA-1 | 4-8 | L | 4-9-2 | / | 8-10-0 | 9 | 34-7-0 | 20-5-0 | FISH (L 3-1) | 405 | 2:30 | ||
* | 04/16/16 | BRITISH COLUMBIA-2 | W | 5-1 | 5-6-0 | / | 1-6-1 | 9 | 35-7-0 | 21-5-0 | BROGDON (W 4-0) | 275 | 2:14 | ||
* | 04/17/16 | BRITISH COLUMBIA-1 | W | 3-1 | 3-8-2 | / | 1-7-0 | 9 | 36-7-0 | 22-5-0 | IRVIN (W 3-1) | 245 | 2:08 | ||
* | 04/23/16 | at | Simpson-1 | W | 22-2 | 22-14-1 | / | 2-7-4 | 7 | 37-7-0 | 23-5-0 | HAMANN (W 6-1) | - | ||
* | 04/23/16 | at | Simpson-2 | W | 10-1 | 10-13-1 | / | 1-6-4 | 9 | 38-7-0 | 24-5-0 | DESMOND (W 3-0) | 50 | 2:39 | |
* | 04/24/16 | at | Simpson-1 | W | 17-1 | 17-15-1 | / | 1-4-3 | 7 | 39-7-0 | 25-5-0 | BROGDON (W 5-0) | 50 | 2:10 | |
* | 04/24/16 | at | Simpson-2 | W | 9-7 | 9-9-0 | / | 7-13-2 | 9 | 40-7-0 | 26-5-0 | McAREE (W 7-0) | 50 | 2:40 | |
04/26/16 | at | Central Washington | W | 18-8 | 18-19-1 | / | 8-11-5 | 9 | 41-7-0 | 26-5-0 | GONZALEZ (W 1-0) | 47 | 4:46 | ||
* | 04/30/16 | CORBAN-1 | W | 7-0 | 7-10-1 | / | 0-8-0 | 9 | 42-7-0 | 27-5-0 | HAMANN (W 7-1) | 275 | 2:05 | ||
* | 04/30/16 | CORBAN-2 | W | 4-1 | 4-4-0 | / | 1-4-1 | 9 | 43-7-0 | 28-5-0 | GROGAN (W 4-1) | 245 | 2:03 | ||
* | 05/01/16 | CORBAN-1 | W | 3-1 | 3-6-2 | / | 1-5-2 | 9 | 44-7-0 | 29-5-0 | BALDERAS (W 4-0) | 325 | 1:46 | ||
* | 05/01/16 | CORBAN-2 | W | 9-0 | 9-11-1 | / | 0-6-2 | 9 | 45-7-0 | 30-5-0 | IRVIN (W 4-1) | 315 | 2:14 | ||
05/06/16 | vs | Corban | W | 7-0 | 7-13-1 | / | 0-1-2 | 9 | 46-7-0 | 30-5-0 | HAMANN (W 8-1) | 59 | 1:59 | ||
05/07/16 | at | British Columbia | W | 3-0 | 3-8-0 | / | 0-4-1 | 9 | 47-7-0 | 30-5-0 | GONZALEZ (W 2-0) | 104 | 2:04 | ||
05/07/16 | vs | Corban | W | 3-1 | 3-4-0 | / | 1-8-1 | 9 | 48-7-0 | 30-5-0 | KLASSEN (W 4-2) | 63 | 1:54 | ||
05/08/16 | vs | College of Idaho | W | 5-0 | 5-11-0 | / | 0-4-1 | 9 | 49-7-0 | 30-5-0 | BROGDON (W 6-0) | 169 | 1:53 | ||
05/27/16 | SCIENCE & ARTS | W | 2-1 | 2-5-1 | / | 1-7-2 | 9 | 50-7-0 | 30-5-0 | HAMANN (W 9-1) | 2715 | 2:22 | |||
05/30/16 | FAULKNER | W | 3-0 | 3-5-1 | / | 0-6-1 | 9 | 51-7-0 | 30-5-0 | BARNETT (W 6-1) | 3330 | 2:17 | |||
05/31/16 | TENNESSEE WESLEYAN | W | 11-7 | 11-10-2 | / | 7-13-3 | 9 | 52-7-0 | 30-5-0 | McAREE (W 8-0) | 3610 | 3:17 | |||
06/01/16 | BELLEVUE | 5-8 | L | 5-10-2 | / | 8-12-0 | 9 | 52-8-0 | 30-5-0 | BURCH (L 0-1) | 3890 | 2:39 | |||
06/03/16 | FAULKNER | W | 12-11 | 12-12-0 | / | 11-17-1 | 9 | 53-8-0 | 30-5-0 | GROGAN (W 5-1) | 5020 | 2:43 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ZANON, Jacob | .393 | 56-55 | 219 | 80 | 86 | 20 | 0 | 14 | 56 | 148 | .676 | 24 | 7 | 22 | 2 | .464 | 2 | 0 | 27-27 | 90 | 5 | 3 | .969 |
BROWN, Micah | .337 | 56-51 | 184 | 39 | 62 | 21 | 1 | 7 | 36 | 106 | .576 | 16 | 5 | 40 | 2 | .399 | 3 | 4 | 7-8 | 76 | 25 | 4 | .962 |
ROBINSON, J.J. | .335 | 59-59 | 218 | 58 | 73 | 26 | 2 | 15 | 82 | 148 | .679 | 31 | 12 | 37 | 0 | .439 | 3 | 0 | 1-1 | 112 | 4 | 1 | .991 |
McDOWELL, Tyler | .331 | 52-48 | 166 | 32 | 55 | 11 | 3 | 5 | 37 | 87 | .524 | 16 | 5 | 26 | 2 | .400 | 3 | 0 | 1-1 | 362 | 17 | 4 | .990 |
MEIER, Hayden | .299 | 35-24 | 97 | 16 | 29 | 7 | 0 | 0 | 18 | 36 | .371 | 12 | 5 | 13 | 0 | .404 | 0 | 1 | 0-2 | 84 | 25 | 1 | .991 |
SMITH, Robert | .288 | 57-57 | 212 | 58 | 61 | 16 | 1 | 5 | 53 | 94 | .443 | 28 | 24 | 37 | 4 | .423 | 3 | 7 | 6-8 | 46 | 118 | 7 | .959 |
GRIFFIN, Logan | .284 | 55-47 | 190 | 35 | 54 | 10 | 2 | 3 | 26 | 77 | .405 | 14 | 5 | 20 | 2 | .348 | 1 | 1 | 3-7 | 87 | 8 | 6 | .941 |
REITEN, Cabe | .273 | 52-52 | 194 | 45 | 53 | 13 | 0 | 4 | 28 | 78 | .402 | 32 | 15 | 20 | 3 | .408 | 4 | 1 | 1-2 | 47 | 168 | 14 | .939 |
BUHNER, Gunnar | .254 | 51-49 | 169 | 35 | 43 | 15 | 0 | 4 | 38 | 70 | .414 | 25 | 6 | 52 | 1 | .365 | 3 | 4 | 0-0 | 89 | 140 | 6 | .974 |
RAMON, Julian | .245 | 43-42 | 143 | 10 | 35 | 9 | 1 | 3 | 21 | 55 | .385 | 21 | 9 | 18 | 1 | .361 | 7 | 0 | 0-0 | 263 | 47 | 2 | .994 |
---------- | |||||||||||||||||||||||
TASHJIAN, Dylan | .434 | 41-6 | 53 | 14 | 23 | 9 | 0 | 3 | 17 | 41 | .774 | 4 | 2 | 9 | 0 | .483 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
GARCIA, Jorge | .346 | 14-4 | 26 | 3 | 9 | 1 | 0 | 2 | 5 | 16 | .615 | 2 | 0 | 7 | 1 | .379 | 1 | 0 | 0-0 | 33 | 1 | 1 | .971 |
ALCANTAR, Emilio | .333 | 4-2 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 1-2 | 8 | 0 | 1 | .889 |
HENNESSEY | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CHAMPLIN | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HANSON | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
BLUNT, Depaul | .294 | 7-4 | 17 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .294 | 0 | 0 | 2 | 0 | .294 | 0 | 0 | 0-1 | 13 | 16 | 2 | .935 |
HAFER, Chase | .279 | 46-16 | 61 | 31 | 17 | 3 | 1 | 0 | 6 | 22 | .361 | 8 | 4 | 15 | 0 | .397 | 0 | 1 | 6-9 | 31 | 1 | 2 | .941 |
RIZQUEZ, Andris | .250 | 20-3 | 20 | 16 | 5 | 0 | 0 | 1 | 2 | 8 | .400 | 1 | 2 | 3 | 0 | .348 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
BLACKWELL, Daulton | .250 | 7-0 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
SKAGGS | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
GOLDBY, Cooper | .246 | 24-17 | 61 | 3 | 15 | 8 | 0 | 0 | 7 | 23 | .377 | 4 | 1 | 18 | 1 | .294 | 2 | 3 | 0-0 | 142 | 29 | 0 | 1.000 |
BASTIDAS, Esteban | .067 | 12-4 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .133 | 3 | 0 | 2 | 0 | .211 | 1 | 0 | 0-0 | 28 | 10 | 0 | 1.000 |
MANSANAREZ | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
RIDGWAY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
POGUE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
WRIGHT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 2 | 0 | 1.000 |
HYLAND | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
HUNDLEY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JACKSON, Bryce | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
GROGAN, Quin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
Totals | .304 | 61-61 | 2091 | 488 | 636 | 172 | 11 | 68 | 442 | 1034 | .495 | 245 | 105 | 350 | 19 | .398 | 34 | 23 | 54-69 | 1582 | 712 | 58 | .975 |
Opponents | .236 | 61-61 | 1970 | 198 | 464 | 78 | 8 | 20 | 173 | 618 | .314 | 156 | 26 | 489 | 39 | .299 | 10 | 28 | 40-51 | 1512 | 456 | 105 | .949 |
LOB - Team (498), Opp (410). DPs turned - Team (50), Opp (29). IBB - Team (8), BUHNER 2, ROBINSON 2, HAFER 1, GARCIA 1, McDOWELL 1, RAMON 1, Opp (2). Picked off - HAFER 2, McDOWELL 2, BROWN 1, ALCANTAR 1, ZANON 1, BUHNER 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GONZALEZ, Noel | 1.29 | 2-0 | 15-0 | 0 | 0/2 | 8 | 21.0 | 15 | 4 | 3 | 11 | 16 | 2 | 0 | 0 | 76 | .197 | 3 | 0 | 0 | 0 | 0 |
GROGAN, Quin | 1.91 | 5-1 | 14-12 | 2 | 2/3 | 0 | 75.1 | 44 | 19 | 16 | 33 | 83 | 6 | 2 | 2 | 251 | .175 | 10 | 7 | 0 | 0 | 5 |
HAMANN, Kevin | 1.99 | 9-1 | 16-15 | 4 | 2/2 | 1 | 95.0 | 85 | 28 | 21 | 11 | 73 | 12 | 1 | 2 | 356 | .239 | 3 | 0 | 1 | 1 | 3 |
BALDERAS, Anthony | 2.00 | 4-0 | 14-0 | 0 | 0/0 | 4 | 27.0 | 22 | 8 | 6 | 2 | 26 | 4 | 0 | 0 | 100 | .220 | 2 | 0 | 1 | 1 | 2 |
DESMOND, Shane | 2.22 | 3-0 | 8-2 | 0 | 0/2 | 0 | 24.1 | 25 | 8 | 6 | 3 | 18 | 3 | 2 | 0 | 91 | .275 | 2 | 2 | 0 | 2 | 3 |
IRVIN,Peter | 2.65 | 4-1 | 11-5 | 0 | 0/1 | 0 | 37.1 | 36 | 14 | 11 | 10 | 32 | 8 | 0 | 1 | 144 | .250 | 2 | 0 | 0 | 2 | 1 |
SWANSON, Gunnar | 2.70 | 1-0 | 12-0 | 0 | 0/0 | 0 | 16.2 | 16 | 6 | 5 | 6 | 17 | 3 | 0 | 0 | 62 | .258 | 3 | 1 | 0 | 1 | 0 |
BROGDON, Connor | 2.81 | 6-0 | 11-11 | 0 | 0/1 | 0 | 51.1 | 42 | 19 | 16 | 10 | 48 | 10 | 0 | 0 | 199 | .211 | 3 | 1 | 2 | 0 | 1 |
McAREE, Henry | 3.00 | 8-0 | 14-1 | 0 | 0/1 | 1 | 39.0 | 34 | 14 | 13 | 9 | 42 | 7 | 0 | 3 | 148 | .230 | 8 | 2 | 1 | 1 | 1 |
BARNETT, Jake | 3.40 | 6-1 | 13-8 | 1 | 1/2 | 1 | 47.2 | 42 | 22 | 18 | 16 | 51 | 4 | 0 | 7 | 173 | .243 | 2 | 6 | 0 | 1 | 4 |
FISH, Matthew | 4.41 | 3-1 | 12-4 | 0 | 0/0 | 1 | 34.2 | 32 | 21 | 17 | 24 | 33 | 6 | 2 | 1 | 136 | .235 | 10 | 2 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
KLASSEN | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 |
CORTESE, Dakota | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 0 |
WRIGHT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
MARTIN | 1.42 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 23 | .261 | 0 | 1 | 0 | 0 | 1 |
WILSON, David | 3.46 | 0-2 | 11-0 | 0 | 0/1 | 1 | 13.0 | 17 | 7 | 5 | 8 | 11 | 1 | 1 | 0 | 55 | .309 | 2 | 0 | 0 | 1 | 2 |
BLACKWELL, Daulton | 4.20 | 0-0 | 10-0 | 0 | 0/1 | 2 | 15.0 | 14 | 7 | 7 | 2 | 15 | 5 | 0 | 1 | 55 | .255 | 3 | 2 | 0 | 0 | 1 |
JACKSON, Bryce | 6.43 | 1-0 | 6-0 | 0 | 0/1 | 0 | 7.0 | 15 | 7 | 5 | 2 | 2 | 1 | 0 | 1 | 36 | .417 | 3 | 0 | 0 | 0 | 0 |
BURCH, Tyler | 8.53 | 0-1 | 6-2 | 0 | 0/0 | 0 | 12.2 | 17 | 13 | 12 | 9 | 12 | 4 | 0 | 2 | 52 | .327 | 3 | 1 | 1 | 0 | 2 |
Totals | 2.76 | 53-8 | 61-61 | 7 | 12/7 | 20 | 527.1 | 464 | 198 | 162 | 156 | 489 | 78 | 8 | 20 | 1970 | .236 | 60 | 26 | 6 | 10 | 28 |
Opponents | 7.32 | 8-53 | 61-61 | 1 | 0/0 | 2 | 504.0 | 636 | 488 | 410 | 245 | 350 | 172 | 11 | 68 | 2091 | .304 | 89 | 105 | 9 | 34 | 23 |
PB - Team (7), RAMON 5, GOLDBY 2, Opp (10). Pickoffs - Team (11), RAMON 3, GOLDBY 2, McAREE 2, HAMANN 1, GROGAN 1, BASTIDAS 1, IRVIN 1, Opp (9). SBA/ATT - RAMON (24-26), GOLDBY (12-18), BARNETT (6-7), IRVIN (7-7), GROGAN (1-6), HAMANN (2-5), FISH (5-5), BROGDON (4-4), BASTIDAS (2-3), DESMOND (3-3), BURCH (2-3), POGUE (2-3), McAREE (2-2), SWANSON (2-2), BALDERAS (2-2), MARTIN (1-2), BLACKWELL (1-1), WILSON (1-1), KLASSEN (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GOLDBY, Cooper | 171 | 142 | 29 | 0 | 1.000 | 2 | 12 | 6 | .667 | 2 | 0 |
BASTIDAS, Esteban | 38 | 28 | 10 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
HAMANN, Kevin | 24 | 4 | 20 | 0 | 1.000 | 2 | 2 | 3 | .400 | 0 | 0 |
HYLAND | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLACKWELL, Daulton | 9 | 5 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
POGUE | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
TASHJIAN, Dylan | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BROGDON, Connor | 8 | 3 | 5 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
RIZQUEZ, Andris | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McAREE, Henry | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
FISH, Matthew | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
GONZALEZ, Noel | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DESMOND, Shane | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
BURCH, Tyler | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
WRIGHT | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTIN | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
SKAGGS | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RIDGWAY | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WILSON, David | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SWANSON, Gunnar | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HANSON | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JACKSON, Bryce | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MANSANAREZ | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KLASSEN | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CORTESE, Dakota | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HENNESSEY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RAMON, Julian | 312 | 263 | 47 | 2 | .994 | 1 | 24 | 2 | .923 | 5 | 0 |
ROBINSON, J.J. | 117 | 112 | 4 | 1 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
MEIER, Hayden | 110 | 84 | 25 | 1 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
McDOWELL, Tyler | 383 | 362 | 17 | 4 | .990 | 26 | 0 | 0 | --- | 0 | 0 |
BUHNER, Gunnar | 235 | 89 | 140 | 6 | .974 | 34 | 0 | 0 | --- | 0 | 0 |
GARCIA, Jorge | 35 | 33 | 1 | 1 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
